For information on participation in IPOs please contact the company, or the company's share registry.
Upcoming floats and listings
A complete list of upcoming floats and listings on ASX
Thank you for registering.
An email containing a verification link has been sent to {{verificationEmail}}.
Please check your inbox.
Upcoming floats and listings
A complete list of upcoming floats and listings on ASX
For information on participation in IPOs please contact the company, or the company's share registry.
Listing date | 1 February 2022 12:00 PM AEDT ## |
Contact details | https://americanpacificborates.com/ Ph: +1 442 292 2120 |
Principal Activities | Proposed holding company of American Pacific Borates Limited (ABR) (and its subsidiaries) - a minerals exploration and production company focused on the development of its 100% owned Fort Cady Borate Project. |
GICS industry group | TBA |
Issue Price | N/A |
Issue Type | CHESS Depositary Interests 10:1 |
Security code | 5EA |
Capital to be Raised | N/A |
Expected offer close date | N/A |
Underwriter | N/A |
Listing date | TBA |
Contact details |
Ph: (08) 9426 0666 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | AB1 |
Capital to be Raised | $6,000,000 |
Expected offer close date | 9 December 2021 |
Underwriter | Not underwritten. RM Corporate Finance Pty Ltd (Lead Manager). |
Listing date | 14 February 2022 12:00 PM AEDT ## |
Contact details | https://andeanmining.com.au/ Ph: +61 2 8651 8700 |
Principal Activities | Mining |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | ADM |
Capital to be Raised | $6,000,000 |
Expected offer close date | 31 January 2022 |
Underwriter | Not underwritten. Novus Capital Limited (Lead Manager). |
Listing date | 22 December 2021 10:30 AM AEDT ## |
Contact details |
Ph: +612 9657 0999 |
Principal Activities | Technology Services |
GICS industry group | TBA |
Issue Price | AUD0.50 |
Issue Type | Ordinary Fully Paid Shares |
Security code | ATA |
Capital to be Raised | $24,800,000 |
Expected offer close date | 8 December 2021 |
Underwriter | Morgans Corporate Limited and Shaw and Partners Limited (Joint Underwriters/Lead Managers). |
Listing date | 17 December 2021 1:30 PM AEDT ## |
Contact details |
Ph: +61 7 3808 2651 |
Principal Activities | Traffic management |
GICS industry group | TBA |
Issue Price | AUD 1.00 |
Issue Type | Ordinary Fully Paid Shares |
Security code | AVD |
Capital to be Raised | $32,542,609 |
Expected offer close date | 2 December 2021 |
Underwriter | Partially underwritten. Shaw and Partners Limited (Underwriter/Lead Manager). |
Listing date | 17 January 2022 # |
Contact details |
Ph: 1300 870 711 |
Principal Activities | Beforepay operates in the Pay on Demand industry. Pay on Demand is a relatively new concept, however it appears attractive to potential customers, and has been experiencing rapid growth as customers seek a more flexible and transparent way to manage their personal finances. Companies operating in the Pay on Demand sector provide support to individuals to manage their cashflow by providing rapid access to a proportion of their upcoming pay which can be used for any purpose. |
GICS industry group | TBA |
Issue Price | AUD 3.41 |
Issue Type | Ordinary Fully Paid Shares |
Security code | B4P |
Capital to be Raised | $35,000,000 |
Expected offer close date | 16 December 2021 |
Underwriter | E&P Corporate Advisory Pty Ltd and Shaw and Partners Limited (Joint underwriters/Lead Managers). |
Listing date | 21 January 2022 1:00PM AEDT ## |
Contact details | https://www.belararox.com.au/site/content/ Ph: +61 417 934 998 |
Principal Activities | Belararox Limited is a resource exploration company with a focus on developing the Belara Project and the secondary Bullabulling Project tenements located in New South Wales and Western Australia respectively. |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | BRX |
Capital to be Raised | $6,000,000 |
Expected offer close date | 6 December 2021 |
Underwriter | Not underwritten. Novus Capital Limited (Lead Manager). |
Listing date | 20 December 2021 11:00 AM AEDT ## |
Contact details |
Ph: +61 433 026 494 |
Principal Activities | Developer and manufacturer of audio-visual and video technology, which enhances the quality, speed and flexibility of video through a range of solutions. |
GICS industry group | TBA |
Issue Price | AUD0.65 |
Issue Type | Ordinary Fully Paid Shares |
Security code | BDT |
Capital to be Raised | $33,000,000 |
Expected offer close date | 2 December 2021 |
Underwriter | Not underwritten. PAC Partner Securities Pty Ltd (Lead Manager). |
Listing date | TBA |
Contact details | https://blackmountainenergy.com/ Ph: +61 8 9200 1685 |
Principal Activities | Oil and gas exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | BME |
Capital to be Raised | $11,000,000 |
Expected offer close date | 27 November 2021 |
Underwriter | Not underwritten. Foster Stockbroking Pty Limited and CPS Capital Group Pty Ltd (Joint Lead Managers). |
Listing date | 7 January 2022 11:00 AM AEDT ## |
Company contact details | https://squareup.com/au/en Ph: +1 (415) 375-3176 |
Principal Activities | Square is a global fintech company. It builds tools that aim to empower businesses and individuals to participate in the economy. |
GICS industry group | TBA |
Issue Price | N/A |
Issue Type | CHESS Depositary Interests |
Security code | SQ2 |
Capital to be Raised | N/A |
Expected offer close date | N/A |
Underwriter | N/A |
Listing date | 10 January 2022 # |
Contact details |
Ph: +61 3 9923 1222 |
Principal Activities | Technology Solutions in Health & Aged Care |
GICS industry group | TBA |
Issue Price | AUD0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | CTQ |
Capital to be Raised | $6,000,000 |
Expected offer close date | 16 December 2021 |
Underwriter | Not underwritten. Canaccord Genuity (Australia) Limited (Lead Manager). |
Listing date | 20 December 2021 2:00 PM AEDT## |
Contact details | https://chemxmaterials.com.au/ Ph: +61 8 6374 2070 |
Principal Activities | The Company's main business undertaking is the development of projects and processes to produce materials in high demand in new energy and technology markets. |
GICS industry group | TBA |
Issue Price | AUD0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | CMX |
Capital to be Raised | $8,000,000 |
Expected offer close date | 7 December 2021 |
Underwriter | Not underwritten. Ventnor Securities Pty Ltd (Lead Manager). |
Listing date | 27 January 2022 12:30PM AEDT ## |
Contact details | https://www.cosmometals.com.au/ Ph: +61 8 6400 5301 |
Principal Activities | Mining Exploration |
GICS industry group | TBA |
Issue Price | AUD0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | CMO |
Capital to be Raised | $7,000,000 |
Expected offer close date | 24 December 2021 |
Underwriter | Not underwritten. Cumulus Wealth and Discovery Capital Partners Pty Ltd (Joint Lead Managers) |
Listing date | 22 December 2021 12:00 PM AEDT ## |
Company contact details | https://www.dmcmining.com.au/ Ph: +61 8 6316 4674 |
Principal Activities | Mineral exploration with a primary focus on identifying, acquiring and developing prospective nickel, copper, gold and other base metal assets on projects in Western Australia. |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | DMM |
Capital to be Raised | $5,000,000 |
Expected offer close date | 5 December 2021 |
Underwriter | Not underwritten. CPS Capital Group Pty Ltd (Lead manager). |
Listing date | TBA |
Company contact details | https://dragonflybiosciences.com/ Ph: 1300 886 103 |
Principal Activities | Retailer of cannabidiol oil |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | DRF |
Capital to be Raised | $11,000,000 |
Expected offer close date | 4 October 2021 |
Underwriter | Not underwritten. Finexia Securities Limited (Lead Manager) |
Listing date | 22 December 2021 2:00 PM AEDT ## |
Company contact details | https://www.falconmetals.com.au/ Ph: +61 8 9322 3960 |
Principal Activities | Mineral exploration |
GICS industry group | TBA |
Issue Price | AUD 0.50 |
Issue Type | Ordinary Fully Paid Shares |
Security code | FAL |
Capital to be Raised | $30,000,000 |
Expected offer close date | 1 December 2021 |
Underwriter | Not underwritten. Bell Potter Securities Limited (Lead Manager) |
Listing date | 7 January 2022 # |
Company contact details | https://fareast.gold/home TBA |
Principal Activities | Mineral exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | FEG |
Capital to be Raised | $12,000,000 |
Expected offer close date | 23 December 2021 |
Underwriter | Not underwritten. CLSA Australia Pty Ltd (Lead Manager). |
Listing date | 20 January 2022 # |
Company contact details | https://www.felixgold.com.au/ |
Principal Activities | Mineral exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | FXG |
Capital to be Raised | $10,000,000 |
Expected offer close date | 20 December 2021 |
Underwriter | Not underwritten. Canaccord Genuity (Australia) Limited (Lead Manager). |
Listing date | 28 January 2022 12:30 PM AEDT ## |
Company contact details | https://www.firebrickpharma.com/ |
Principal Activities | Pharmaceutical development and manufacturing |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | FRE |
Capital to be Raised | $7,000,000 |
Expected offer close date | 9 December 2021 |
Underwriter | Not underwritten. Euroz Hartleys Limited (Lead Manager). |
Listing date | 22 December 2021 1:00 PM AEDT ## |
Company contact details | https://www.greentechmetals.com/ Ph: 08 9486 4036 |
Principal Activities | Mineral exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | GRE |
Capital to be Raised | $5,000,000 |
Expected offer close date | 1 December 2021 |
Underwriter | Not underwritten. CPS Capital Group Pty Ltd (Lead Manager) |
Listing date | TBA |
Company contact details |
Ph: +61 1300 141 491 |
Principal Activities | Mineral exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | HAR |
Capital to be Raised | $6,500,000 |
Expected offer close date | 22 November 2021 |
Underwriter | Not underwritten. CPS Capital Group Pty Ltd (Lead Manager). |
Listing date | 22 December 2021 3:00 PM AEDT ## |
Company contact details | https://infinitymining.com.au/ +61 7 3221 1796 |
Principal Activities | Diversified minerals exploration and development |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | IMI |
Capital to be Raised | $10,000,000 |
Expected offer close date | 19 November 2021 |
Underwriter | Not underwritten. Foster Stockbroking Pty Ltd and CPS Capital Group Pty Ltd (Joint Lead Managers) |
Listing date | 17 December 2021 12:00PM AEDT ## |
Company contact details |
Ph: 1300 556 601 |
Principal Activities | Electrical equipment distributor and service provider |
GICS industry group | TBA |
Issue Price | AUD 1.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | IPG |
Capital to be Raised | $40,000,000 |
Expected offer close date | 13 December 2021 |
Underwriter | Bell Potter Securities Limited (Underwriter/Lead Manager). |
Listing date | 20 Januray 2022 12:30 PM AEDT ## |
Company contact details |
Ph: +61 8 9322 7600 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | KLI |
Capital to be Raised | $6,000,000 |
Expected offer close date | 17 December 2021 |
Underwriter | Not underwritten. Canaccord Genuity (Australia) Limited (Lead Manager). |
Listing date | TBA |
Company contact details | https://www.lukinresources.com/site/content/ TBA |
Principal Activities | Pursuing opportunities in the resources sector and building shareholder value by acquiring, exploring, evaluating and exploiting mineral resource projects. |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | LKN |
Capital to be Raised | $7,500,000 |
Expected offer close date | 1 October 2021 |
Underwriter | Not underwritten. Novus Capital Limited (Lead Manager) |
Listing date | 17th December 2021 1:30 PM AEDT ## |
Company contact details | https://www.myrewardsinternational.com/ Ph: 1300 362 251 |
Principal Activities | Employee and consumer rewards, loyalty and engagement program provider |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | MRI |
Capital to be Raised | $7,000,000 |
Expected offer close date | 29 November 2021 |
Underwriter | Not underwritten. Barclay Pearce Capital Pty Ltd (Lead Manager). |
Listing date | 7 January 2022 2:30 PM AEDT ## |
Company contact details | https://www.myfoodiebox.com.au/ Ph: +61 8 6363 9222 |
Principal Activities | The entity’s head office is located in Australia and its expected production and distribution of meal kits will be conducted in Australia. |
GICS industry group | TBA |
Issue Price | AUD0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | MBX |
Capital to be Raised | $6,000,000 |
Expected offer close date | 20 December 2021 |
Underwriter | Not underwritten. Kaai Capital and Prenzler Group Pty Ltd (Joint Lead Managers). |
Listing date | 11 January 2022 12:30 PM AEDT ## |
Company contact details | https://www.nicoresources.com.au/ Ph: +61 8 9481 0389 |
Principal Activities | Mining Exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | NC1 |
Capital to be Raised | $12,000,000 |
Expected offer close date | 17 December 2021 |
Underwriter | Not underwritten. Blue Ocean Equities Pty Ltd & Marketech Online Pty Ltd (Joint Lead Managers) |
Listing date | 21 January 2022 12:00PM AEDT ## |
Company contact details |
Ph: +61 8 6469 2900 |
Principal Activities | Mineral technology |
GICS industry group | TBA |
Issue Price | AUD 0.25 |
Issue Type | Ordinary Fully Paid Shares |
Security code | OXT |
Capital to be Raised | $2,500,000 |
Expected offer close date | 22 December 2021 |
Underwriter | Not underwritten. |
Listing date | 16 December 2021 2021 11:00 AM AEDT ## |
Company contact details |
Ph: +61 3 9612 3900 |
Principal Activities | Qualitas operates in the alternative real estate investment management sector, managing funds (Funds) investing in debt and equity strategies (Business). As part of this Business, Qualitas originates, acquires, manages and exits investments for Qualitas Funds on behalf of fund investors. Qualitas primarily generates revenue through fees charged to the Funds managed by Qualitas. |
GICS industry group | TBA |
Issue Price | AUD2.50 |
Issue Type | Ordinary Fully Paid Shares |
Security code | QAL |
Capital to be Raised | $335,000,000 |
Expected offer close date | 13 December 2021 |
Underwriter | Macquarie Capital (Australia) Limited (Underwriter), Canaccord Genuity (Australia) Limited and E&P Corporate Advisory Pty Limited (Joint Lead Managers). |
Listing date | 2 November 2021 12:00 PM AEDT ## |
Company contact details | https://remsense.com.au/ Ph: +61 8 6118 5610 |
Principal Activities | Commercialisation of Virtual Plant and technology and engineering services |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | REM |
Capital to be Raised | $5,000,000 |
Expected offer close date | 1 October 2021 |
Underwriter | Not underwritten. Mac Equity Partners (International) Pty Ltd (Lead Manager) |
Listing date | 14 January 2022 11:00 AM AEDT ## |
Company contact details | https://resiliencemongolia.com Ph: +61(0)8 7089 9802 |
Principal Activities | Mineral exploration and development in Mongolia for copper and gold |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | RM1 |
Capital to be Raised | $6,000,000 |
Expected offer close date | 14 September 2021 |
Underwriter | Not underwritten. Novus Capital Limited (Lead Manager) |
Listing date | 16 December 2021 1:30 PM AEDT ## |
Company contact details | https://roninresources.com.au/ Ph: +61 3 8630 3321 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | RON |
Capital to be Raised | $5,000,000 |
Expected offer close date | 29/11/2021 |
Underwriter | Not underwritten. CPS Capital Group Pty Ltd (Lead Manager). |
Listing date | 21 December 2021 12:30 PM AEDT ## |
Company contact details | https://rubixresources.com.au/ Ph: + 61 8 9481 0389 |
Principal Activities | Exploration and project development |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | RB6 |
Capital to be Raised | $4,500,000 |
Expected offer close date | 26 November 2021 |
Underwriter | Not underwritten. CPS Capital Group Pty Ltd (Lead Manager). |
Listing date | 28 January 2022 # |
Company contact details |
Ph: +61 8 9221 9162 |
Principal Activities | SensOre aims to become the top performing minerals targeting company in the world through an approach to exploration that combines advanced artificial intelligence (AI) and Machine Learning (ML) technology, big data and vast geoscientific expertise. |
GICS industry group | TBA |
Issue Price | AUD0.85 |
Issue Type | Ordinary Fully Paid Shares |
Security code | S3N |
Capital to be Raised | $12,500,000 |
Expected offer close date | 24 December 2021 |
Underwriter | Not underwritten. Bell Potter Securities Limited (Lead Manager) |
Listing date | 17 December 2021 10:30AM AEDT ## |
Company contact details |
Ph: 02 9906 6977 |
Principal Activities | Specialist building contractor and construction manager |
GICS industry group | TBA |
Issue Price | AUD 1.96 |
Issue Type | Ordinary Fully Paid Shares |
Security code | SHA |
Capital to be Raised | $2,000,000 |
Expected offer close date | 8 November 2021 |
Underwriter | Not underwritten. |
Listing date | 24 December 2021 11:00 AM AEDT ## |
Company contact details | https://solisminerals.com/ +1 (604) 209-1658 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | CHESS Depositary Interests |
Security code | SLM |
Capital to be Raised | $6,000,000 |
Expected offer close date | 10 December 2021 |
Underwriter | Not underwritten. Euroz Hartleys Limited (Lead Manager). |
Listing date | 7 January 2022 1:00 PM AEDT ## |
Company contact details | http://www.topendenergy.com.au/ Ph: + 61 8 6245 9836 |
Principal Activities | Exploring for oil, gas and other associated product streams (including helium and hydrogen). |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | TEE |
Capital to be Raised | $6,400,000 |
Expected offer close date | 2 December 2021 |
Underwriter | Not underwritten. Inyati Capital Pty Ltd (Lead Manager). |
Listing date | 16 February 2022 # |
Company contact details |
Ph: +61 3 8623 5000 |
Principal Activities | The entity is a managed investment scheme owning and managing a portfolio of student housing real estate assets in the United States. |
GICS industry group | TBA |
Issue Price | AUD 1.38 |
Issue Type | Ordinary Fully Paid Shares |
Security code | USQ |
Capital to be Raised | $45,000,000 |
Expected offer close date | 7 December 2021 |
Underwriter | Not underwritten. Bell Potter Securities Limited (Lead Manager). |
Listing date | TBA |
Company contact details | https://vertexminerals.com/ Ph: +61 8 6383 7828 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | VTX |
Capital to be Raised | $5,500,000 |
Expected offer close date | 26 November 2021 |
Underwriter |
Not underwritten. CPS Capital Group Pty Ltd (Lead Manager). |
Listing date | 19 January 2022 12:30 PM AEDT ## |
Company contact details |
Ph: (03) 9071 1847 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | VNM |
Capital to be Raised | $5,500,000 |
Expected offer close date | 21 December 2021 |
Underwriter |
Not underwritten. Sixty Two Capital Pty Ltd (Lead Manager). |
Listing date | 21 January 2021 2:00 PM AEDT ## |
Company contact details |
Ph: (08) 6478 7866 |
Principal Activities | Mining exploration |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | WA1 |
Capital to be Raised | $6,000,000 |
Expected offer close date | 17 December 2021 |
Underwriter |
Not underwritten. Euroz Hartleys Limited (Lead Manager). |
Listing date | 17 December 2021 1:00 PM AEDT ## |
Company contact details |
Ph: +64 9 377 7003 |
Principal Activities | Property developer |
GICS industry group | TBA |
Issue Price | AUD 3.89 |
Issue Type | Ordinary Fully Paid Shares |
Security code | WTN |
Capital to be Raised | $350,000,000 |
Expected offer close date | 12 December 2021 |
Underwriter |
N/A |
Listing date | 16 December 2021 12:00 PM AEDT ## |
Company contact details |
Ph: 1300 473 052 |
Principal Activities | Xpon Technologies Group Limited provides corporate and mid-tier enterprises in Australia, New Zealand, the United Kingdom and Europe with cloud based marketing technology (MarTech) solutions. |
GICS industry group | TBA |
Issue Price | AUD 0.20 |
Issue Type | Ordinary Fully Paid Shares |
Security code | XPN |
Capital to be Raised | $12,500,000 |
Expected offer close date | 7 December 2021 |
Underwriter |
Not underwritten. Sequoia Corporate Finance Pty Ltd (Lead Manager). |
* ASX codes are proposed only and are subject to change without notice. You may not rely on this information in any way.
# Listing dates are proposed dates for first quotation of securities set out in the entity's prospectus or information memorandum. You may not rely on this information in any way.
## Listing dates are anticipated dates for first quotation of securities set by ASX following completion of admission procedures. However, they are subject to change without notice and you may not rely on this information in any way.